Astronomy Seeing Dråbegletscher - meteoblue (2024)

23:03

99%

05:13

20:42

96%

00:00

24:00

00:00

24:00

00:00

24:00

Thu 2024-08-15
sunrise: 00:00 sunset: 24:00 moonrise: ---- moonset: ---- moonphase: 78%
2 0 0 30 1.30 2 1 12 m/s 09.1 10.3 0.6 K -2 °C 84%
---MJ-UN-
Az Alt Ra Dec
Venus 335.42902° 0.2882209° 10h56m33s 8°17'04"
Mars 60.394955° 18.049765° 5h03m24s 22°25'06"
Jupiter 60.62378° 17.7504° 5h02m40s 22°05'13"
Saturn 149.9108° 1.6319767° 23h18m26s -6°48'13"
Uranus 81.24294° 18.136496° 3h39m36s 19°15'35"
Neptune 139.04793° 5.8176866° 0h00m04s -1°25'19"
Pluto 195.49223° -13.568985° 20h11m41s -23°19'25"
3 0 0 46 1.31 2 1 11 m/s 09.1 10.3 0.5 K -3 °C 87%
---MJ-UN-
Az Alt Ra Dec
Venus 350.24817° -0.32609108° 10h56m45s 8°15'51"
Mars 74.88693° 20.300436° 5h03m30s 22°25'18"
Jupiter 75.1464° 20.005497° 5h02m41s 22°05'15"
Saturn 164.82555° 2.5025725° 23h18m25s -6°48'16"
Uranus 96.06498° 20.570705° 3h39m36s 19°15'36"
Neptune 154.11804° 7.138602° 0h00m04s -1°25'21"
Pluto 209.74106° -14.508173° 20h11m41s -23°19'27"
4 0 0 63 1.30 3 1 11 m/s 00.9 04.7 0.8 K -3 °C 90%
---MJ-UN-
Az Alt Ra Dec
Venus 5.0874662° -0.42536426° 10h56m56s 8°14'39"
Mars 89.57082° 22.71263° 5h03m37s 22°25'29"
Jupiter 89.858986° 22.42002° 5h02m43s 22°05'18"
Saturn 179.77211° 2.8102736° 23h18m25s -6°48'21"
Uranus 111.13571° 22.938519° 3h39m36s 19°15'36"
Neptune 169.26262° 7.8948336° 0h00m03s -1°25'22"
Pluto 224.02519° -15.973779° 20h11m40s -23°19'27"
5 0 0 76 1.27 3 1 10 m/s 00.9 04.7 0.8 K -3 °C 93%
-M-MJ-UN-
Az Alt Ra Dec
Venus 19.918577° -0.0048378846° 10h57m07s 8°13'27"
Mars 104.51659° 25.129705° 5h03m45s 22°25'41"
Jupiter 104.83112° 24.83632° 5h02m44s 22°05'20"
Saturn 194.71909° 2.5184839° 23h18m24s -6°48'25"
Uranus 126.50104° 25.073755° 3h39m36s 19°15'36"
Neptune 184.44223° 8.02688° 0h00m03s -1°25'23"
Pluto 238.38145° -17.876806° 20h11m40s -23°19'28"
6 0 0 77 1.26 3 1 10 m/s 00.9 04.1 0.9 K -3 °C 97%
-MVMJ-UN-
Az Alt Ra Dec
Venus 34.71712° 0.9312664° 10h57m19s 8°12'14"
Mars 119.782646° 27.386324° 5h03m51s 22°25'53"
Jupiter 120.12062° 27.088291° 5h02m46s 22°05'22"
Saturn 209.6349° 1.6616856° 23h18m24s -6°48'29"
Uranus 142.17209° 26.817375° 3h39m37s 19°15'37"
Neptune 199.607° 7.524396° 0h00m03s -1°25'25"
Pluto 252.86359° -20.10073° 20h11m40s -23°19'29"
7 8 20 73 1.24 3 1 10 m/s 00.9 04.1 0.9 K -3 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 49.473488° 2.4014196° 10h57m30s 8°11'02"
Mars 135.39732° 29.317875° 5h03m58s 22°26'04"
Jupiter 135.75493° 29.01094° 5h02m48s 22°05'24"
Saturn 224.50015° 0.36144516° 23h18m23s -6°48'34"
Uranus 158.11139° 28.03133° 3h39m37s 19°15'37"
Neptune 214.71146° 6.426714° 0h00m03s -1°25'26"
Pluto 267.53894° -22.506636° 20h11m40s -23°19'30"
8 23 57 72 1.21 3 1 10 m/s 09.1 10.3 0.5 K -3 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 64.19915° 4.3291483° 10h57m42s 8°09'49"
Mars 151.34087° 30.773376° 5h04m05s 22°26'16"
Jupiter 151.71336° 30.45342° 5h02m49s 22°05'27"
Saturn 239.31615° -1.3210826° 23h18m22s -6°48'37"
Uranus 174.22958° 28.614323° 3h39m37s 19°15'38"
Neptune 229.72816° 4.8213243° 0h00m03s -1°25'27"
Pluto 282.4796° -24.938822° 20h11m40s -23°19'30"
9 34 94 83 1.19 3 1 10 m/s 09.1 10.3 0.6 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 78.92691° 6.5652137° 10h57m53s 8°08'37"
Mars 167.5352° 31.631605° 5h04m12s 22°26'28"
Jupiter 167.91734° 31.295202° 5h02m51s 22°05'29"
Saturn 254.1074° -3.5649064° 23h18m22s -6°48'42"
Uranus 190.39815° 28.516008° 3h39m37s 19°15'38"
Neptune 244.65546° 2.8462732° 0h00m03s -1°25'28"
Pluto 297.748° -27.231493° 20h11m40s -23°19'31"
10 39 97 96 1.23 3 1 10 m/s 09.1 10.3 0.6 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 93.70517° 8.942209° 10h58m04s 8°07'24"
Mars 183.84995° 31.817696° 5h04m19s 22°26'40"
Jupiter 184.23672° 31.46261° 5h02m52s 22°05'31"
Saturn 268.91763° -5.980861° 23h18m21s -6°48'46"
Uranus 206.47697° 27.744968° 3h39m37s 19°15'39"
Neptune 259.5178° 0.7213874° 0h00m02s -1°25'30"
Pluto 313.37787° -29.217793° 20h11m39s -23°19'32"
11 68 96 100 1.22 3 1 10 m/s 09.1 10.3 0.6 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 108.58758° 11.29025° 10h58m16s 8°06'12"
Mars 200.12721° 31.315256° 5h04m26s 22°26'51"
Jupiter 200.51497° 30.940712° 5h02m54s 22°05'33"
Saturn 283.80038° -8.40853° 23h18m21s -6°48'51"
Uranus 222.34645° 26.367315° 3h39m37s 19°15'39"
Neptune 274.35913° -1.4167391° 0h00m02s -1°25'31"
Pluto 329.35522° -30.742413° 20h11m39s -23°19'33"
12 80 99 82 1.21 3 1 9 m/s 09.1 10.3 0.7 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 123.61993° 13.443086° 10h58m27s 8°05'00"
Mars 216.21786° 30.16922° 5h04m33s 22°27'03"
Jupiter 216.60513° 29.775908° 5h02m56s 22°05'35"
Saturn 298.80655° -10.684435° 23h18m20s -6°48'54"
Uranus 237.93153° 24.496479° 3h39m37s 19°15'40"
Neptune 289.23193° -3.8068259° 0h00m02s -1°25'33"
Pluto 345.60593° -31.67783° 20h11m39s -23°19'34"
13 86 94 54 1.20 3 1 7 m/s 09.1 10.3 0.8 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 138.82674° 15.245535° 10h58m39s 8°03'47"
Mars 232.01396° 28.47822° 5h04m40s 22°27'15"
Jupiter 232.40176° 28.068089° 5h02m58s 22°05'37"
Saturn 313.9705° -12.651172° 23h18m19s -6°48'59"
Uranus 253.20958° 22.27809° 3h39m38s 19°15'40"
Neptune 304.18387° -5.988058° 0h00m02s -1°25'34"
Pluto 1.9994365° -31.941662° 20h11m39s -23°19'34"
14 85 96 30 1.18 3 1 7 m/s 09.1 10.3 0.9 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 154.20085° 16.563416° 10h58m50s 8°02'34"
Mars 247.46506° 26.379671° 5h04m47s 22°27'26"
Jupiter 247.85666° 25.955662° 5h02m59s 22°05'40"
Saturn 329.29852° -14.16789° 23h18m19s -6°49'03"
Uranus 268.20337° 19.87452° 3h39m38s 19°15'41"
Neptune 319.24548° -7.8108706° 0h00m01s -1°25'35"
Pluto 18.372538° -31.51006° 20h11m39s -23°19'36"
15 84 97 16 1.16 3 1 6 m/s 09.1 10.2 1.0 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 169.69997° 17.294992° 10h59m01s 8°01'22"
Mars 262.57574° 24.03287° 5h04m54s 22°27'37"
Jupiter 262.97598° 23.598677° 5h03m01s 22°05'42"
Saturn 344.76257° -15.121979° 23h18m18s -6°49'07"
Uranus 282.96555° 17.451883° 3h39m38s 19°15'41"
Neptune 334.42096° -9.146944° 0h00m01s -1°25'37"
Pluto 34.56685° -30.421936° 20h11m38s -23°19'36"
16 86 96 7 1.15 2 1 7 m/s 09.0 10.2 1.1 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 185.25287° 17.38172° 10h59m13s 8°00'09"
Mars 277.39075° 21.604197° 5h05m01s 22°27'49"
Jupiter 277.80533° 21.164103° 5h03m03s 22°05'44"
Saturn 0.30330864° -15.4404955° 23h18m18s -6°49'12"
Uranus 297.56122° 15.170071° 3h39m38s 19°15'42"
Neptune 349.68533° -9.899656° 0h00m01s -1°25'37"
Pluto 50.4641° -28.772161° 20h11m38s -23°19'37"
17 87 100 1 1.15 2 1 7 m/s 09.0 10.2 1.2 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 200.7752° 16.815296° 10h59m24s 7°58'57"
Mars 291.97586° 19.25592° 5h05m08s 22°28'01"
Jupiter 292.41068° 18.814682° 5h03m04s 22°05'46"
Saturn 15.842564° -15.098736° 23h18m17s -6°49'16"
Uranus 312.0532° 13.174924° 3h39m38s 19°15'42"
Neptune 4.9898763° -10.013441° 0h00m01s -1°25'39"
Pluto 66.00519° -26.696651° 20h11m38s -23°19'37"
18 83 93 0 1.15 2 1 8 m/s 09.0 10.2 1.3 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 216.18999° 15.638685° 10h59m36s 7°57'44"
Mars 306.40094° 17.138031° 5h05m15s 22°28'12"
Jupiter 306.86157° 16.700737° 5h03m06s 22°05'49"
Saturn 31.302572° -14.123374° 23h18m16s -6°49'19"
Uranus 326.4917° 11.591438° 3h39m39s 19°15'43"
Neptune 20.274717° -9.479841° 0h00m01s -1°25'40"
Pluto 81.18928° -24.35491° 20h11m37s -23°19'39"
19 85 93 0 1.15 2 1 8 m/s 09.0 10.2 1.4 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 231.44531° 13.940767° 10h59m47s 7°56'31"
Mars 320.72742° 15.381823° 5h05m22s 22°28'24"
Jupiter 321.21866° 14.953677° 5h03m07s 22°05'51"
Saturn 46.62494° -12.58908° 23h18m16s -6°49'24"
Uranus 340.90958° 10.517543° 3h39m39s 19°15'43"
Neptune 35.48549° -8.338479° 0h00m00s -1°25'42"
Pluto 96.058975° -21.914553° 20h11m37s -23°19'39"
20 85 91 0 1.13 2 1 8 m/s 09.0 10.2 1.4 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 246.5239° 11.846455° 10h59m58s 7°55'19"
Mars 335.00137° 14.094292° 5h05m29s 22°28'35"
Jupiter 335.52695° 13.680287° 5h03m09s 22°05'53"
Saturn 61.782944° -10.609795° 23h18m15s -6°49'28"
Uranus 355.32278° 10.018955° 3h39m39s 19°15'43"
Neptune 50.587906° -6.672628° 0h00m00s -1°25'43"
Pluto 110.68062° -19.53963° 20h11m37s -23°19'40"
21 82 93 0 1.10 2 1 8 m/s 09.0 10.2 1.3 K -4 °C 100%
--VMJ-U--
Az Alt Ra Dec
Venus 261.44226° 9.505292° 11h00m10s 7°54'06"
Mars 349.25208° 13.353156° 5h05m36s 22°28'46"
Jupiter 349.8145° 12.9576645° 5h03m10s 22°05'55"
Saturn 76.78402° -8.327238° 23h18m15s -6°49'33"
Uranus 9.735678° 10.125929° 3h39m39s 19°15'44"
Neptune 65.57592° -4.60075° 0h00m00s -1°25'45"
Pluto 125.126274° -17.382313° 20h11m37s -23°19'41"
22 84 93 0 1.06 2 1 8 m/s 09.0 10.2 1.3 K -4 °C 100%
---MJ-U--
Az Alt Ra Dec
Venus 276.242° 7.081123° 11h00m21s 7°52'54"
Mars 3.495358° 13.202978° 5h05m43s 22°28'58"
Jupiter 4.0959272° 12.829334° 5h03m12s 22°05'57"
Saturn 91.66338° -5.899254° 23h18m14s -6°49'37"
Uranus 24.149565° 10.831999° 3h39m39s 19°15'45"
Neptune 80.471634° -2.2661989° 0h00m00s -1°25'46"
Pluto 139.46057° -15.576556° 20h11m37s -23°19'42"
23 87 90 0 1.04 3 1 8 m/s 09.0 10.2 1.2 K -4 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 290.97693° 4.7444677° 11h00m33s 7°51'41"
Mars 17.740496° 13.652906° 5h05m50s 22°29'10"
Jupiter 18.379557° 13.303034° 5h03m14s 22°06'00"
Saturn 106.47216° -3.4893804° 23h18m13s -6°49'41"
Uranus 38.57203° 12.094229° 3h39m39s 19°15'45"
Neptune 95.31806° 0.0021971932° 0h00m00s -1°25'47"
Pluto 153.73323° -14.232631° 20h11m36s -23°19'43"
Fri 2024-08-16
sunrise: 00:00 sunset: 24:00 moonrise: ---- moonset: ---- moonphase: 86%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 94 81 0 1.04 3 1 8 m/s 09.0 10.2 1.1 K -4 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 305.6995° 2.6678414° 11h00m43s 7°50'28"
Mars 31.999° 14.676215° 5h05m57s 22°29'21"
Jupiter 32.67631° 14.35033° 5h03m16s 22°06'01"
Saturn 121.26373° -1.2577485° 23h18m13s -6°49'45"
Uranus 53.02457° 13.835118° 3h39m39s 19°15'45"
Neptune 110.16748° 2.1035259° 0h00m00s -1°25'48"
Pluto 167.97702° -13.432097° 20h11m36s -23°19'43"
1 93 84 0 1.04 3 1 8 m/s 09.0 10.2 1.0 K -4 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 320.44916° 1.0167296° 11h00m55s 7°49'15"
Mars 46.292706° 16.211664° 5h06m04s 22°29'33"
Jupiter 47.00786° 15.908053° 5h03m17s 22°06'04"
Saturn 136.08113° 0.40017405° 23h18m12s -6°49'49"
Uranus 67.54635° 15.946576° 3h39m40s 19°15'46"
Neptune 125.068214° 4.161178° 0h00m00s -1°25'50"
Pluto 182.21083° -13.223501° 20h11m36s -23°19'44"
2 90 81 0 1.06 3 1 8 m/s 09.0 10.2 0.9 K -4 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 335.24493° -0.10568714° 11h01m07s 7°48'02"
Mars 60.65916° 18.166603° 5h06m11s 22°29'44"
Jupiter 61.411873° 17.881512° 5h03m19s 22°06'06"
Saturn 150.94797° 1.6831435° 23h18m12s -6°49'54"
Uranus 82.19288° 18.295553° 3h39m40s 19°15'46"
Neptune 140.0525° 5.9130273° 0h00m00s -1°25'51"
Pluto 196.44629° -13.619511° 20h11m36s -23°19'45"
3 88 84 0 1.09 3 1 8 m/s 09.0 10.2 0.9 K -4 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 350.08347° -0.73298395° 11h01m18s 7°46'49"
Mars 75.152695° 20.421474° 5h06m18s 22°29'55"
Jupiter 75.94289° 20.149136° 5h03m20s 22°06'08"
Saturn 165.86467° 2.5166545° 23h18m11s -6°49'58"
Uranus 97.02918° 20.730469° 3h39m40s 19°15'47"
Neptune 155.12813° 7.198965° 23h59m59s -1°25'52"
Pluto 210.69643° -14.596117° 20h11m36s -23°19'46"
4 92 74 0 1.14 3 1 8 m/s 09.0 10.2 0.9 K -4 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 4.9433746° -0.8450702° 11h01m30s 7°45'36"
Mars 89.84031° 22.835112° 5h06m25s 22°30'07"
Jupiter 90.66786° 22.567936° 5h03m22s 22°06'10"
Saturn 180.8112° 2.7828434° 23h18m10s -6°50'02"
Uranus 112.1179° 23.088278° 3h39m40s 19°15'47"
Neptune 170.27611° 7.914789° 23h59m59s -1°25'54"
Pluto 224.98384° -16.094128° 20h11m35s -23°19'46"
5 93 76 0 1.17 3 1 7 m/s 09.0 10.2 0.8 K -4 °C 100%
-M-MJ-UN-
Az Alt Ra Dec
Venus 19.79492° -0.41278884° 11h01m40s 7°44'24"
Mars 104.79203° 25.250664° 5h06m32s 22°30'18"
Jupiter 105.656204° 24.979599° 5h03m24s 22°06'12"
Saturn 195.75581° 2.4500592° 23h18m10s -6°50'06"
Uranus 127.50319° 25.202896° 3h39m40s 19°15'48"
Neptune 185.45595° 8.004216° 23h59m58s -1°25'55"
Pluto 239.34651° -18.022558° 20h11m35s -23°19'48"
6 90 94 0 1.20 3 1 8 m/s 09.0 10.2 0.8 K -4 °C 100%
-MVMJ-UN-
Az Alt Ra Dec
Venus 34.612255° 0.5006155° 11h01m52s 7°43'11"
Mars 120.06599° 27.502693° 5h06m39s 22°30'29"
Jupiter 120.96456° 27.217802° 5h03m25s 22°06'15"
Saturn 210.66748° 1.5581373° 23h18m09s -6°50'10"
Uranus 143.1934° 26.916187° 3h39m40s 19°15'48"
Neptune 200.61761° 7.4602304° 23h59m58s -1°25'57"
Pluto 253.83925° -20.26322° 20h11m35s -23°19'48"
7 90 97 0 1.23 3 1 8 m/s 09.0 10.2 0.8 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 49.38441° 1.9363941° 11h02m03s 7°41'58"
Mars 135.68977° 29.42666° 5h06m45s 22°30'40"
Jupiter 136.6182° 29.117937° 5h03m27s 22°06'16"
Saturn 225.52809° 0.23630875° 23h18m09s -6°50'15"
Uranus 159.14767° 28.09199° 3h39m40s 19°15'49"
Neptune 215.71648° 6.325443° 23h59m58s -1°25'58"
Pluto 268.5301° -22.675894° 20h11m34s -23°19'49"
8 89 74 0 1.26 3 1 8 m/s 09.0 10.2 0.8 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 64.121735° 3.8445933° 11h02m15s 7°40'45"
Mars 151.64247° 30.87191° 5h06m52s 22°30'52"
Jupiter 152.59337° 30.530361° 5h03m28s 22°06'19"
Saturn 240.34064° -1.4960747° 23h18m08s -6°50'19"
Uranus 175.27348° 28.631905° 3h39m40s 19°15'49"
Neptune 230.7267° 4.690548° 23h59m58s -1°25'59"
Pluto 283.49097° -25.103981° 20h11m34s -23°19'50"
9 92 66 0 1.26 3 1 8 m/s 09.0 10.2 0.8 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 78.85618° 6.0716376° 11h02m26s 7°39'32"
Mars 167.84467° 31.717854° 5h07m00s 22°31'03"
Jupiter 168.80829° 31.336678° 5h03m30s 22°06'21"
Saturn 255.1312° -3.7568057° 23h18m07s -6°50'24"
Uranus 191.44064° 28.489239° 3h39m41s 19°15'50"
Neptune 245.64845° 2.6975868° 23h59m58s -1°26'00"
Pluto 298.78302° -27.381296° 20h11m34s -23°19'51"
10 91 63 0 1.27 3 1 8 m/s 09.1 10.2 0.8 K -4 °C 99%
-MVMJ-U--
Az Alt Ra Dec
Venus 93.6356° 8.444664° 11h02m37s 7°38'19"
Mars 184.16473° 31.89059° 5h07m07s 22°31'14"
Jupiter 185.13048° 31.46617° 5h03m32s 22°06'23"
Saturn 269.94452° -6.1788373° 23h18m07s -6°50'28"
Uranus 207.50937° 27.67644° 3h39m41s 19°15'50"
Neptune 260.50775° 0.5746906° 23h59m58s -1°26'02"
Pluto 314.4374° -29.341314° 20h11m34s -23°19'51"
11 95 68 0 1.27 3 1 9 m/s 09.1 10.2 0.8 K -4 °C 98%
-MVMJ-U--
Az Alt Ra Dec
Venus 108.51339° 10.791349° 11h02m49s 7°37'06"
Mars 200.44412° 31.374899° 5h07m13s 22°31'25"
Jupiter 201.4029° 30.907295° 5h03m33s 22°06'25"
Saturn 284.8345° -8.601269° 23h18m06s -6°50'31"
Uranus 223.36237° 26.263062° 3h39m41s 19°15'51"
Neptune 275.34955° -1.5884224° 23h59m58s -1°26'03"
Pluto 330.43634° -30.830044° 20h11m34s -23°19'52"
12 94 81 0 1.27 3 1 9 m/s 09.1 10.2 0.8 K -4 °C 98%
-MVMJ-U--
Az Alt Ra Dec
Venus 123.535446° 12.944568° 11h03m00s 7°35'53"
Mars 216.53375° 30.216896° 5h07m21s 22°31'37"
Jupiter 217.48001° 29.709679° 5h03m35s 22°06'27"
Saturn 299.85126° -10.860729° 23h18m06s -6°50'36"
Uranus 238.92789° 24.3651° 3h39m41s 19°15'51"
Neptune 290.22635° -3.9695172° 23h59m57s -1°26'04"
Pluto 346.7015° -31.722452° 20h11m33s -23°19'53"
13 92 74 0 1.26 2 1 9 m/s 09.1 10.2 0.8 K -4 °C 98%
-MVMJ-U--
Az Alt Ra Dec
Venus 138.7268° 14.748924° 11h03m12s 7°34'40"
Mars 232.32637° 28.516203° 5h07m28s 22°31'48"
Jupiter 233.25926° 27.975769° 5h03m36s 22°06'30"
Saturn 315.02756° -12.8005905° 23h18m05s -6°50'40"
Uranus 254.18657° 22.129726° 3h39m41s 19°15'52"
Neptune 305.1851° -6.1313224° 23h59m57s -1°26'06"
Pluto 3.0992076° -31.939728° 20h11m33s -23°19'54"
14 89 64 0 1.26 2 1 10 m/s 09.1 10.2 0.8 K -4 °C 99%
-MVMJ-U--
Az Alt Ra Dec
Venus 154.08139° 16.070251° 11h03m23s 7°33'27"
Mars 247.77254° 26.410912° 5h07m34s 22°31'58"
Jupiter 248.6956° 25.845606° 5h03m38s 22°06'32"
Saturn 330.36734° -14.281552° 23h18m04s -6°50'45"
Uranus 269.16364° 19.719912° 3h39m42s 19°15'52"
Neptune 320.2548° -7.925364° 23h59m57s -1°26'07"
Pluto 19.465302° -31.46222° 20h11m33s -23°19'55"
15 88 53 0 1.25 2 1 9 m/s 09.1 10.2 0.8 K -4 °C 99%
-MVMJ-U--
Az Alt Ra Dec
Venus 169.55847° 16.806808° 11h03m34s 7°32'14"
Mars 262.87778° 24.060658° 5h07m41s 22°32'10"
Jupiter 263.7978° 23.479986° 5h03m40s 22°06'34"
Saturn 345.8402° -15.193378° 23h18m04s -6°50'49"
Uranus 283.91306° 17.301641° 3h39m42s 19°15'52"
Neptune 335.43762° -9.225107° 23h59m57s -1°26'09"
Pluto 35.643063° -30.332924° 20h11m33s -23°19'55"
16 84 28 0 1.24 2 1 9 m/s 09.1 10.2 0.8 K -4 °C 99%
-MVMJ-U--
Az Alt Ra Dec
Venus 185.08882° 16.899843° 11h03m45s 7°31'01"
Mars 277.68744° 21.63187° 5h07m48s 22°32'21"
Jupiter 278.6131° 21.045912° 5h03m42s 22°06'36"
Saturn 1.3847944° -15.466233° 23h18m03s -6°50'53"
Uranus 298.5002° 15.03412° 3h39m42s 19°15'53"
Neptune 350.70682° -9.936397° 23h59m57s -1°26'10"
Pluto 51.517796° -28.649992° 20h11m33s -23°19'57"
17 85 15 0 1.22 2 1 9 m/s 09.1 10.2 0.8 K -4 °C 99%
-MVMJ-U--
Az Alt Ra Dec
Venus 200.59013° 16.340574° 11h03m57s 7°29'48"
Mars 292.26773° 19.28664° 5h07m55s 22°32'32"
Jupiter 293.2081° 18.705637° 5h03m43s 22°06'38"
Saturn 16.922245° -15.078951° 23h18m03s -6°50'57"
Uranus 312.98734° 13.062039° 3h39m42s 19°15'54"
Neptune 6.0123243° -10.006667° 23h59m57s -1°26'11"
Pluto 67.03453° -26.55147° 20h11m33s -23°19'57"
18 84 19 0 1.21 3 1 9 m/s 09.1 10.2 0.8 K -4 °C 99%
-MVMJ-U--
Az Alt Ra Dec
Venus 215.98703° 15.171268° 11h04m08s 7°28'35"
Mars 306.68854° 17.174612° 5h08m02s 22°32'43"
Jupiter 307.65213° 16.608599° 5h03m45s 22°06'40"
Saturn 32.37545° -14.061732° 23h18m02s -6°51'01"
Uranus 327.4236° 11.508827° 3h39m42s 19°15'54"
Neptune 21.294151° -9.430706° 23h59m56s -1°26'13"
Pluto 82.19589° -24.197853° 20h11m32s -23°19'58"
19 73 18 0 1.20 3 1 10 m/s 09.1 10.2 0.7 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 231.2288° 13.480033° 11h04m19s 7°27'21"
Mars 321.01117° 15.426606° 5h08m09s 22°32'54"
Jupiter 322.00513° 14.884993° 5h03m46s 22°06'43"
Saturn 47.687836° -12.492333° 23h18m01s -6°51'06"
Uranus 341.8408° 10.47047° 3h39m42s 19°15'54"
Neptune 36.498817° -8.251248° 23h59m56s -1°26'14"
Pluto 97.046715° -21.756844° 20h11m32s -23°19'58"
20 68 16 1 1.19 3 1 10 m/s 09.1 10.3 0.7 K -4 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 246.29869° 11.391148° 11h04m31s 7°26'08"
Mars 335.2816° 14.149038° 5h08m16s 22°33'05"
Jupiter 336.31122° 13.64009° 5h03m48s 22°06'45"
Saturn 62.835033° -10.48704° 23h18m01s -6°51'10"
Uranus 356.2538° 10.010469° 3h39m42s 19°15'54"
Neptune 51.593735° -6.5542216° 23h59m56s -1°26'15"
Pluto 111.65424° -19.391926° 20h11m31s -23°19'59"
21 72 11 31 1.20 3 1 10 m/s 09.1 10.3 0.6 K -4 °C 100%
--VMJ-U--
Az Alt Ra Dec
Venus 261.2133° 9.053902° 11h04m42s 7°24'55"
Mars 349.52887° 13.418972° 5h08m23s 22°33'16"
Jupiter 350.59763° 12.949229° 5h03m49s 22°06'46"
Saturn 77.82667° -8.189088° 23h18m00s -6°51'15"
Uranus 10.66663° 10.156725° 3h39m42s 19°15'55"
Neptune 66.57482° -4.460089° 23h59m56s -1°26'16"
Pluto 126.090416° -17.25423° 20h11m31s -23°20'00"
22 78 0 72 1.20 3 1 10 m/s 09.1 10.3 0.6 K -4 °C 100%
---MJ-U--
Az Alt Ra Dec
Venus 276.01404° 6.632623° 11h04m54s 7°23'42"
Mars 3.7687902° 13.280279° 5h08m30s 22°33'27"
Jupiter 4.878404° 12.85401° 5h03m51s 22°06'49"
Saturn 92.69947° -5.757053° 23h18m00s -6°51'19"
Uranus 25.080633° 10.900395° 3h39m43s 19°15'55"
Neptune 81.46584° -2.1135008° 23h59m55s -1°26'18"
Pluto 140.41904° -15.476285° 20h11m31s -23°20'01"
23 75 0 99 1.21 3 1 10 m/s 09.1 10.3 0.5 K -5 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 290.75455° 4.299863° 11h05m05s 7°22'28"
Mars 18.010818° 13.74141° 5h08m37s 22°33'38"
Jupiter 19.161861° 13.360181° 5h03m52s 22°06'51"
Saturn 107.505196° -3.3545237° 23h17m59s -6°51'23"
Uranus 39.504128° 12.196232° 3h39m43s 19°15'56"
Neptune 96.31083° 0.13034333° 23h59m55s -1°26'19"
Pluto 154.68869° -14.166584° 20h11m31s -23°20'02"
Sat 2024-08-17
sunrise: 00:00 sunset: 24:00 moonrise: ---- moonset: ---- moonphase: 93%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 73 2 100 1.20 3 1 10 m/s 09.1 10.3 0.6 K -5 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 305.48697° 2.2335684° 11h05m16s 7°21'15"
Mars 32.266747° 14.774974° 5h08m44s 22°33'49"
Jupiter 33.459343° 14.437354° 5h03m54s 22°06'53"
Saturn 122.296875° -1.1410999° 23h17m58s -6°51'27"
Uranus 53.959705° 13.964616° 3h39m43s 19°15'56"
Neptune 111.16222° 2.2378116° 23h59m55s -1°26'21"
Pluto 168.93112° -13.404593° 20h11m31s -23°20'03"
1 66 34 90 1.20 2 1 10 m/s 09.1 10.3 0.6 K -5 °C 100%
---MJ-UN-
Az Alt Ra Dec
Venus 320.25034° 0.60736907° 11h05m28s 7°20'02"
Mars 46.558834° 16.319126° 5h08m51s 22°34'00"
Jupiter 47.79331° 16.02054° 5h03m56s 22°06'55"
Saturn 137.11647° 0.47582024° 23h17m58s -6°51'31"
Uranus 68.487686° 16.095663° 3h39m43s 19°15'57"
Neptune 126.0676° 4.281337° 23h59m55s -1°26'22"
Pluto 183.16446° -13.236523° 20h11m31s -23°20'03"
2 67 44 74 1.19 2 1 10 m/s 09.1 10.3 0.6 K -5 °C 100%
