EBAY INC.
Add to a list
To use this feature you must be a member
Log inSign up
EBAY
US2786421030
Internet Services Delayed Berne S.E. Other stock markets | 5-day change | 1st Jan Change | ||
45.89 CHF | -2.51% | -.--% | +23.23% |
12:48am | Layoffs pile up in US, Canada as companies uncertain of economy | RE |
Aug. 14 | Daiwa Securities Adjusts Price Target on eBay to $57.80 From $50.20, Maintains Neutral Rating | MT |
Valuation: eBay Inc.
Capitalization | 27.27B 23.75B | P/E ratio 2024 * | 18.3x | P/E ratio 2025 * | 15x |
---|---|---|---|---|---|
Enterprise value | 32.58B 28.38B | EV / Sales 2024 * | 3.16x | EV / Sales 2025 * | 3.06x |
Free-Float | 28.09% | Yield 2024 * | 1.94% | Yield 2025 * | 2.01% |
More valuation ratios * Estimated data
Chart: eBay Inc.
Dynamic Chart
Latest news: eBay Inc.
Layoffs pile up in US, Canada as companies uncertain of economy | RE | |
Daiwa Securities Adjusts Price Target on eBay to $57.80 From $50.20, Maintains Neutral Rating | MT | |
Layoffs pile up in US, Canada as companies uncertain of economy | RE | |
Akamai forecasts quarterly revenue above estimates on cybersecurity demand | RE | |
Truist Adjusts eBay's Price Target to $58 From $50, Maintains Hold Rating | MT | |
Jefferies Adjusts Price Target on eBay to $58 From $55 | MT | |
Susquehanna Adjusts Price Target on eBay to $60 From $52 | MT | |
Tranche Update on eBay Inc.'s Equity Buyback Plan announced on February 23, 2022. | CI | |
Global markets live: Shell, Chevron, Boeing, Walt Disney, Qualcomm... | ||
UBS Adjusts eBay Price Target to $59 From $57, Maintains Neutral Rating | MT | |
Stifel Adjusts Price Target on eBay to $56 From $45 | MT | |
Deutsche Bank Adjusts eBay Price Target to $64 From $60, Maintains Buy Rating | MT | |
Mizuho Adjusts Price Target on eBay to $55 From $49 | MT |
More news
Last Transcript: eBay Inc.
EBay Inc., Q2 2024 Earnings Call, Jul 31, 2024
More transcripts
Analysts' recommendations: eBay Inc.
Daiwa Securities Adjusts Price Target on eBay to $57.80 From $50.20, Maintains Neutral Rating | MT | |
Truist Adjusts eBay's Price Target to $58 From $50, Maintains Hold Rating | MT | |
Jefferies Adjusts Price Target on eBay to $58 From $55 | MT | |
Susquehanna Adjusts Price Target on eBay to $60 From $52 | MT | |
UBS Adjusts eBay Price Target to $59 From $57, Maintains Neutral Rating | MT |
More recommendations
Press Releases: eBay Inc.
EBay : Introduces Intuitive Search Redesign to Elevate Shopper Experience | PU | |
EBay : Foundation Welcomes Two New Board Members | PU | |
EBay Inc. Reports Second Quarter 2024 Results; Q2 Revenue of $2.6 billion; GMV of $18.4 billion. | AQ | |
EBay sees demand for collectibles decline | AQ | |
EBay Inc. Reports Second Quarter 2024 Results | PR |
More press releases
News in other languages: eBay Inc.
Temu, Miravia, TikTok Shop: Die Invasion der chinesischen Marktplätze | ||
Temu, Miravia, TikTok Shop: de invasie van Chinese marktplaatsen | ||
Temu, Miravia, TikTok Shop: l'invasione dei marketplace cinesi | ||
Temu, Miravia, TikTik Shop: La invasión de los mercados chinos | ||
EEUU - Valores a seguir en Wall Street (actualizado) |
More news
Quotes and Performance
1 day | -2.51% |
Managers and Directors: eBay Inc.
Director | Title | Age | Since |
---|---|---|---|
Jamie Iannone CEO | Chief Executive Officer | 51 | 20-04-26 |
Mazen Rawashdeh CTO | Chief Tech/Sci/R&D Officer | 58 | 15-12-31 |
Beatriz Reyero del Río PRN | Corporate Officer/Principal | - | 16-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Perry Traquina BRD | Director/Board Member | 68 | 15-01-20 |
Paul Pressler CHM | Chairman | 67 | 15-09-28 |
Logan Green BRD | Director/Board Member | 40 | 16-06-20 |
More insiders
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
EBAY INC. | -2.51% | -.--% | - | - | 27.27B | |
PDD HOLDINGS INC. | +1.62% | +4.54% | +83.01% | +75.49% | 197B | |
ALIBABA GROUP HOLDING LIMITED | -0.38% | -1.23% | -13.40% | -56.59% | 189B | |
MERCADOLIBRE, INC. | +3.68% | +5.19% | +52.91% | +9.55% | 96.25B | |
SHOPIFY INC. | +3.77% | +8.01% | +33.79% | -50.28% | 92.38B | |
MEITUAN INC. | +0.29% | -3.40% | -24.37% | -56.13% | 79.69B | |
COPART, INC. | +1.06% | +2.67% | +16.77% | +46.10% | 49.07B | |
RAKUTEN GROUP, INC. | -0.41% | +10.77% | +48.81% | -30.47% | 12.72B | |
VIPSHOP HOLDINGS LIMITED | +1.92% | -3.21% | -15.51% | -12.40% | 7.21B | |
GLOBAL-E ONLINE LTD. | +4.50% | -4.08% | -11.73% | -51.74% | 5.27B | |
Average | +1.35% | +2.95% | +18.92% | -14.05% | 80.95B | |
Weighted average by Cap. | +1.30% | +4.13% | +29.34% | -3.41% |
See all sector performances
Financials
2024 * | 2025 * | |
---|---|---|
Net sales | 10.31B 8.98B | 10.66B 9.28B |
Net income | 1.51B 1.31B | 1.79B 1.56B |
Net Debt | 5.31B 4.63B | 5.36B 4.67B |
More financial data * Estimated data
Company Profile
eBay Inc. is the leading online marketplace. The group operates a computer platform that allows individuals and professionals to conduct their purchasing and selling transactions for goods and services. The activity is ensured through many Internet sites (ebay.com available in several languages, half.com, rent.com, shopping.com, kijiji.com, mobile.de and marktplaats.nl).Net sales are distributed geographically as follows: the United States (49.4%), the United Kingdom (16.1%), Germany (10.5%) and other (24%).
Employees
Sector
Internet Services
Calendar
2024-08-29 - Détachement de
Related indices
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
33
Last Close Price
55.76USD
Average target price
57.38USD
Spread / Average Target
+2.90%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- EBAY Stock
- EBAY Stock